|
94563 Orinda ZIP Code Guide
|
94563 Search
LOCAL EVENTS
APARTMENTS
Sorry .... No Apartments were found in this zip code.
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Orinda Restaurant
Alioto's: Five generations of seafood It’s a safe bet you will talk to at least one Alioto while dining at Alioto’s, one of the oldest and best seafood restaurants at Fisherman’s Wharf. Ten members of the Alioto family work at the restaurant. But you may be too distracted enjoying one of San Francisco’s best restaurant views of the Golden Gate Bridge—and the straight-off-the-boat fresh seafood—to take names.
Read More >>
View Orinda Attractions
Chinatown: A visit to China minus the jet lag If it feels like you’re in China while navigating the crowds that spill onto the sidewalk from every produce market on Kearny Street, it’s because San Francisco’s Chinatown packs one of the largest Chinese communities outside Asia—about 20,000 Chinese and Chinese-Americans—into an three-by-eight-block rectangle. True, the souvenir shops and restaurants on Grant Avenue are filled with tourists. But the sidewalks on every other street and alley are the domain of the Chinese and Chinese-Americans.
Read More >>
View Orinda Events
Current Orinda Events Find out what's going on in Orinda. With categories like Literature, Business, Charities, Clubs, Community, Conferences, Family Fun, Festivals, Music, Performing Arts, Politics, Singles, Sports and more.
View All >>
Orinda Bars & Nightclubs - View All >>
Press Club: No reporters, just fine wines People have discovered the Press Club in a big way. Since opening in September 2008, it’s been packed on weekend nights with not only the after-work crowd, but later at night with singles who like its contempo vibe. Calling itself an “urban tasting room,” it’s comfortably and uniquely at the halfway point between a wine bar (too sedate) and a nightclub (too rowdy).
Read More >>
|
|
|
2000 Census Data for Orinda, Ca 94563
Population Age & Sex Range for Orinda, Ca 94563
| Total Population: | 17770 |
| Male Population: | 8445 |
| Male < 1: | 50 |
| Male 1: | 91 |
| Male 2: | 85 |
| Male 3: | 76 |
| Male 4: | 115 |
| Male 5: | 97 |
| Male 6: | 104 |
| Male 7: | 139 |
| Male 8: | 103 |
| Male 9: | 128 |
| Male 10: | 139 |
| Male 11: | 200 |
| Male 12: | 143 |
| Male 13: | 211 |
| Male 14: | 115 |
| Male 15: | 119 |
| Male 16: | 157 |
| Male 17: | 160 |
| Male 18: | 83 |
| Male 19: | 63 |
| Male 20: | 71 |
| Male 21: | 44 |
| Male 22-24: | 84 |
| Male 25-29: | 96 |
| Male 30-34: | 208 |
| Male 35-39: | 459 |
| Male 40-44: | 774 |
| Male 45-49: | 847 |
| Male 50-54: | 836 |
| Male 55-59: | 680 |
| Male 60-61: | 184 |
| Male 62-64: | 325 |
| Male 65-66: | 130 |
| Male 67-69: | 204 |
| Male 70-74: | 443 |
| Male 75-79: | 400 |
| Male 80-84: | 193 |
| Male 85 & Over: | 89 |
|
| Female Population: | 9325 |
| Female < 1: | 111 |
| Female 1: | 104 |
| Female 2: | 69 |
| Female 3: | 99 |
| Female 4: | 133 |
| Female 5: | 104 |
| Female 6: | 98 |
| Female 7: | 155 |
| Female 8: | 84 |
| Female 9: | 164 |
| Female 10: | 147 |
| Female 11: | 194 |
| Female 12: | 113 |
| Female 13: | 144 |
| Female 14: | 163 |
| Female 15: | 124 |
| Female 16: | 125 |
| Female 17: | 153 |
| Female 18: | 66 |
| Female 19: | 45 |
| Female 20: | 67 |
| Female 21: | 44 |
| Female 22-24: | 83 |
| Female 25-29: | 189 |
| Female 30-34: | 362 |
| Female 35-39: | 603 |
| Female 40-44: | 914 |
| Female 45-49: | 962 |
| Female 50-54: | 909 |
| Female 55-59: | 589 |
| Female 60-61: | 174 |
| Female 62-64: | 275 |
| Female 65-66: | 172 |
| Female 67-69: | 197 |
| Female 70-74: | 495 |
| Female 75-79: | 466 |
| Female 80-84: | 239 |
| Female 85 & Over: | 190 |
|
|
|
|
Ethnic Makeup of Orinda, Ca 94563
| Total Population: | 17770 |
| White: | 15549 |
| Black: | 59 |
| Asian: | 1427 |
| Pacific Islander: | 39 |
| Native American: | 30 |
| Two or More: | 529 |
| Other: | 137 |
|
|
Housing Statistics for Orinda, Ca 94563
| Total: | 17704 |
| Own: | 16173 |
| Rent: | 1531 |
|
|
Education Level for Residents of Orinda, Ca 94563
| Total Population: | 12604 |
| Male: | 5868 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 9 |
| 10th: | 15 |
| 11th: | 2 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 189 |
| Professional School Degree: | 851 |
| Less Than 1 Year College: | 125 |
| 1 or More Years College, No Degree: | 387 |
| Associates: | 287 |
| Bachelors: | 2196 |
| Doctorate: | 453 |
| Masters: | 1298 |
|
| Female: | 6736 |
| No School: | 1 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| 7th - 8th: | 19 |
| 9th: | 33 |
| 10th: | 10 |
| 11th: | 13 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 509 |
| Professional School Degree: | 462 |
| Less Than 1 Year College: | 220 |
| 1 or More Years College, No Degree: | 822 |
| Associates: | 421 |
| Bachelors: | 2838 |
| Doctorate: | 165 |
| Masters: | 1132 |
|
|
|
Economic Statistics for Orinda, Ca 94563
| Employed Civilian Males: | 4492 |
| Unemployed Civilian Males: | 73 |
| Male Over 16 In Labor Force: | 4571 |
| Male Over 16 Not In Labor Force: | 1959 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3649 |
| Unemployed Civilian Females: | 59 |
| Female Over 16 In Labor Force: | 3708 |
| Female Over 16 Not In Labor Force: | 3611 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8003 |
| Work At Home: | 746 |
| Over 16, Doesn't Work At Home: | 7257 |
| Family Income Below Poverty: | 58 |
| Household Income Below Poverty: | 137 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $134096 |
| Median Household Income: | $119832 |
| Per Capita Income: | $67414 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 145 |
| 5 to 9 Minutes: | 536 |
| 10 to 14 Minutes: | 605 |
| 15 to 19 Minutes: | 1060 |
| 20 to 24 Minutes: | 1106 |
| 25 to 29 Minutes: | 467 |
| 30 to 35 Minutes: | 991 |
| 36 to 39 Minutes: | 260 |
| 40 to 44 Minutes: | 427 |
| 45 to 59 Minutes: | 696 |
| 60 to 89 Minutes: | 714 |
| 90 Minutes or More: | 250 |
|
|
Veterans Status for Residents of Orinda, Ca 94563
| Total Males: | 6213 |
| Male 18 to 64 | 4754 |
| Male Civilian 18 to 64 | 4748 |
| Male Civilian Non-Veteran 18 to 64 | 3965 |
| Male Civilian Veteran 18 to 64 | 783 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1459 |
| Male Civilian 65 and Over | 1459 |
| Male Civilian Non-Veteran 65 and Over | 396 |
| Male Civilian Veteran 65 and Over | 1063 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7041 |
| Female 18 - 64 | 5282 |
| Female 65 and Over | 1759 |
| Female Civilians 18 - 64 | 5282 |
| Female Civilian Non-Veteran 18 - 64 | 5258 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1759 |
| Female Civilian Non-Veteran 65 and Over | 1678 |
| Female Civilian Veteran 65 and Over | 81 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|